<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The 3 kWh Challenge</title>
	<atom:link href="http://greencouple.com/2010/07/11/the-3-kwh-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/</link>
	<description>Learning to live green and live together</description>
	<pubDate>Wed, 08 Feb 2012 19:39:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maggie</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-25859</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Fri, 17 Jun 2011 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-25859</guid>
		<description>We got an Electrolux/Frigidaire FRT21IL6JW2.  I'm sure there are better models out there but this was the best we could find at our local Lowes - and it was on sale.  We debated trying to special order a super efficient fridge but our old one was so bad that this one is a wonderful improvement.</description>
		<content:encoded><![CDATA[<p>We got an Electrolux/Frigidaire FRT21IL6JW2.  I&#8217;m sure there are better models out there but this was the best we could find at our local Lowes - and it was on sale.  We debated trying to special order a super efficient fridge but our old one was so bad that this one is a wonderful improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-25789</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-25789</guid>
		<description>Out of curiosity, which fridge did you get?  There are some which are not very expensive and go far beyond Energy Star requirements.

FWIW, here's a family of 4 that made it in under 200kWh in a month:  

http://solarchargeddriving.com/editors-blog/save-more-for-the-ride/695-can-a-family-of-4-use-less-than-200-kwh-a-month.html</description>
		<content:encoded><![CDATA[<p>Out of curiosity, which fridge did you get?  There are some which are not very expensive and go far beyond Energy Star requirements.</p>
<p>FWIW, here&#8217;s a family of 4 that made it in under 200kWh in a month:  </p>
<p><a href="http://solarchargeddriving.com/editors-blog/save-more-for-the-ride/695-can-a-family-of-4-use-less-than-200-kwh-a-month.html" rel="nofollow">http://solarchargeddriving.com/editors-blog/save-more-for-the-ride/695-can-a-family-of-4-use-less-than-200-kwh-a-month.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powering Down &#124; GreenCouple.com</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-18225</link>
		<dc:creator>Powering Down &#124; GreenCouple.com</dc:creator>
		<pubDate>Mon, 01 Nov 2010 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-18225</guid>
		<description>[...] couple months ago, Maggie talked me into giving a presentation at the Simply Living Fair about our 3-kWh Challenge (which has more details, if the presentation is too high-level for you). The presentation went very [...]</description>
		<content:encoded><![CDATA[<p>[...] couple months ago, Maggie talked me into giving a presentation at the Simply Living Fair about our 3-kWh Challenge (which has more details, if the presentation is too high-level for you). The presentation went very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-15681</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-15681</guid>
		<description>You could also consider building a cob oven for outside pizza cooking (I haven't done one but a few of my friends have them and love them).

http://www.greeniacs.com/GreeniacsGuides/How-to-Build-a-Cob-Oven.html</description>
		<content:encoded><![CDATA[<p>You could also consider building a cob oven for outside pizza cooking (I haven&#8217;t done one but a few of my friends have them and love them).</p>
<p><a href="http://www.greeniacs.com/GreeniacsGuides/How-to-Build-a-Cob-Oven.html" rel="nofollow">http://www.greeniacs.com/GreeniacsGuides/How-to-Build-a-Cob-Oven.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-15653</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-15653</guid>
		<description>Thanks...this is good to know. I know our radon fan uses 2-3 kwh/day, but we turn it off in the summer when we have all the windows open and the fans on. That's the bulk of our summer/winter electricity disparity. The well and the stove, we can't do a lot about. We do cook some with the solar oven, and we do all the "cook things together" and "use the toaster oven instead of the big oven" whenever possible. 

I'm considering a newer, more efficient range that has 2 ovens, since the majority of what we bake is homemade pizza. Too big for the toaster oven, but flat and doesn't need to heat up the whole big oven, either. But that's a new appliance...hmm...</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;this is good to know. I know our radon fan uses 2-3 kwh/day, but we turn it off in the summer when we have all the windows open and the fans on. That&#8217;s the bulk of our summer/winter electricity disparity. The well and the stove, we can&#8217;t do a lot about. We do cook some with the solar oven, and we do all the &#8220;cook things together&#8221; and &#8220;use the toaster oven instead of the big oven&#8221; whenever possible. </p>
<p>I&#8217;m considering a newer, more efficient range that has 2 ovens, since the majority of what we bake is homemade pizza. Too big for the toaster oven, but flat and doesn&#8217;t need to heat up the whole big oven, either. But that&#8217;s a new appliance&#8230;hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-15636</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-15636</guid>
		<description>Oh, I also forgot to mention that a well pump can draw up to 2 kW, depending on horsepower, as well.  If it runs for half an hour a day, that'd be an extra 1 kWh!</description>
		<content:encoded><![CDATA[<p>Oh, I also forgot to mention that a well pump can draw up to 2 kW, depending on horsepower, as well.  If it runs for half an hour a day, that&#8217;d be an extra 1 kWh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-15635</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-15635</guid>
		<description>Our stove and oven are gas, which helps a lot.  An energy-efficient stove and oven might use 1-1.5 kWh per hour.  An inefficient one might use two to three times that much.  Unfortunately, they're 220v, so you can't measure them with a Kill-A-Watt.  Your best bet is to find your model information and see what the manufacturer says.  If you can't do that, you can estimate by measuring your meter right before and right after you use the stove or oven.  Remember to subtract out your base load (at 7 kWh a day, subtract 0.29 kWh per hour).  That should give you a ballpark figure, assuming you weren't running a clothes dryer or anything at the same time.

If it's not all your stove and oven, you might have some other inefficient appliances (washing machine, dishwasher -- which we don't have, computer, refrigerator, etc.) or you might have something that's drawing power when it doesn't need to be (lights, computer, cable box, etc.).

If it is primarily cooking that's causing the increase, you can try to cook more efficiently (cook multiple things in the oven at once, turn off the heat a little early, use a microwave to boil water), use another option when possible (a toaster oven uses a third or less electricity than even an efficient stove top), or skip the stove and oven entirely!  In the summer, solar cooking and grilling are both good options.

I'd love to hear a follow-up once you've had a chance to examine your situation a little more closely!</description>
		<content:encoded><![CDATA[<p>Our stove and oven are gas, which helps a lot.  An energy-efficient stove and oven might use 1-1.5 kWh per hour.  An inefficient one might use two to three times that much.  Unfortunately, they&#8217;re 220v, so you can&#8217;t measure them with a Kill-A-Watt.  Your best bet is to find your model information and see what the manufacturer says.  If you can&#8217;t do that, you can estimate by measuring your meter right before and right after you use the stove or oven.  Remember to subtract out your base load (at 7 kWh a day, subtract 0.29 kWh per hour).  That should give you a ballpark figure, assuming you weren&#8217;t running a clothes dryer or anything at the same time.</p>
<p>If it&#8217;s not all your stove and oven, you might have some other inefficient appliances (washing machine, dishwasher &#8212; which we don&#8217;t have, computer, refrigerator, etc.) or you might have something that&#8217;s drawing power when it doesn&#8217;t need to be (lights, computer, cable box, etc.).</p>
<p>If it is primarily cooking that&#8217;s causing the increase, you can try to cook more efficiently (cook multiple things in the oven at once, turn off the heat a little early, use a microwave to boil water), use another option when possible (a toaster oven uses a third or less electricity than even an efficient stove top), or skip the stove and oven entirely!  In the summer, solar cooking and grilling are both good options.</p>
<p>I&#8217;d love to hear a follow-up once you&#8217;ve had a chance to examine your situation a little more closely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://greencouple.com/2010/07/11/the-3-kwh-challenge/comment-page-1/#comment-15632</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=731#comment-15632</guid>
		<description>Is your stove gas or electric? I think we do all these things (except the "no hot water" one) and our daily usage (minus hot water, which is on a separate meter) is about 7kwh/day. But our stove is electric, and so's the well pump. Where are those watts going??</description>
		<content:encoded><![CDATA[<p>Is your stove gas or electric? I think we do all these things (except the &#8220;no hot water&#8221; one) and our daily usage (minus hot water, which is on a separate meter) is about 7kwh/day. But our stove is electric, and so&#8217;s the well pump. Where are those watts going??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

