<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Energy detective</title>
	<atom:link href="http://greencouple.com/2008/07/18/energy-detective/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencouple.com/2008/07/18/energy-detective/</link>
	<description>Learning to live green and live together</description>
	<lastBuildDate>Sat, 07 Apr 2012 15:27:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laptop Power &#124; GreenCouple.com</title>
		<link>http://greencouple.com/2008/07/18/energy-detective/comment-page-1/#comment-3294</link>
		<dc:creator>Laptop Power &#124; GreenCouple.com</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=283#comment-3294</guid>
		<description>[...] two weeks). That averages out to about 1.75 kWh per day. That certainly makes it hard to hit my 3 kWh a day target but it&#8217;s slightly better than my 2 kWh per day [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks). That averages out to about 1.75 kWh per day. That certainly makes it hard to hit my 3 kWh a day target but it&#8217;s slightly better than my 2 kWh per day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slaughtering an Energy Hog &#124; GreenCouple.com</title>
		<link>http://greencouple.com/2008/07/18/energy-detective/comment-page-1/#comment-2092</link>
		<dc:creator>Slaughtering an Energy Hog &#124; GreenCouple.com</dc:creator>
		<pubDate>Sat, 06 Sep 2008 00:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=283#comment-2092</guid>
		<description>[...] high as 200 Watts.  With 24-hour usage, that adds up to 6 kWh per day, almost as much as we used in our old apartment in July.  Craziness.  Of course, it will be awhile before we see any significant savings in our energy [...]</description>
		<content:encoded><![CDATA[<p>[...] high as 200 Watts.  With 24-hour usage, that adds up to 6 kWh per day, almost as much as we used in our old apartment in July.  Craziness.  Of course, it will be awhile before we see any significant savings in our energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water heating is a tankless job &#124; GreenCouple.com</title>
		<link>http://greencouple.com/2008/07/18/energy-detective/comment-page-1/#comment-2010</link>
		<dc:creator>Water heating is a tankless job &#124; GreenCouple.com</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=283#comment-2010</guid>
		<description>[...] abstract thinking about a tankless water heater became more concrete recently when we realized that our (25-year old) water heater was broken. Not [...]</description>
		<content:encoded><![CDATA[<p>[...] abstract thinking about a tankless water heater became more concrete recently when we realized that our (25-year old) water heater was broken. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://greencouple.com/2008/07/18/energy-detective/comment-page-1/#comment-1843</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://greencouple.com/?p=283#comment-1843</guid>
		<description>Hmm. Interesting.

The other day we received our first electrical bill at a new apartment. I was kind of aghast, thinking that it seemed high.

However, having just moved from an apartment we shared with two other roommates, I didn&#039;t have immediate access to our previous bills, and wasn&#039;t sure what kind of usage, in terms of kwh usage, we were coming from. I knew that it seemed reasonable for four of us. And I felt that the new bill, for the new apartment seemed high for just two of us.

However, after reading this post, I checked the bill again, and am now shocked as it would seem that our daily average was right at 3 kwh. Now I&#039;m feeling a bit better- A LOT better in fact. But given that we didn&#039;t quite live here a full billing month, and haven&#039;t spent a lot of time here since we moved in, I&#039;ll be looking to track this more closely...and use the 3kwh a day as my continuing goal.</description>
		<content:encoded><![CDATA[<p>Hmm. Interesting.</p>
<p>The other day we received our first electrical bill at a new apartment. I was kind of aghast, thinking that it seemed high.</p>
<p>However, having just moved from an apartment we shared with two other roommates, I didn&#8217;t have immediate access to our previous bills, and wasn&#8217;t sure what kind of usage, in terms of kwh usage, we were coming from. I knew that it seemed reasonable for four of us. And I felt that the new bill, for the new apartment seemed high for just two of us.</p>
<p>However, after reading this post, I checked the bill again, and am now shocked as it would seem that our daily average was right at 3 kwh. Now I&#8217;m feeling a bit better- A LOT better in fact. But given that we didn&#8217;t quite live here a full billing month, and haven&#8217;t spent a lot of time here since we moved in, I&#8217;ll be looking to track this more closely&#8230;and use the 3kwh a day as my continuing goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

